- Author:
- #GoOpenVA Administrator
- Subject:
- Professional Learning
- Material Type:
- Reading
- Level:
- Graduate / Professional
- Tags:
- License:
- Creative Commons Attribution
- Language:
- English
- Media Formats:
- Downloadable docs, Text/HTML
Sharing Sessions Notetaker

Overview
The RISE UnConference was held on 2/25/2021, and was a sharing session between North Carolina and Virginia educators. We considered the past year and shared what we found useful in a time of crisis. We also reflected on what would help us rise above that crisis to make education better as we move to a new reality.
Sharing Session 1: Resources
Breakout One - Resource Sharing | ||||||||||||||||||||||||||
Please find your name below and use your row to share any reflections, ideas and resources! | ||||||||||||||||||||||||||
Attendee Name (alphabetical by first name) | Name and link to Curriculum Resource you are sharing | Origin (Where did this resource come from?) | Navigation (How did you use the resource?) | Destination (What happened when you used this?) | NOTES: | |||||||||||||||||||||
Amy | Stanley | Code curriculum in GoOpen https://goopennc.oercommons.org/search?f.search=CS+fundamentals | Code.org - now available in #GoOpenNC | From Code.org curriculum this allows you to see the curriculur connections to all computer science lessons K-8 - Fundamentals and Discoveries | Computer Science | |||||||||||||||||||||
Annie | Evans | New American History http://bit.ly/2ZQGyLw | Free OER resources from Univ. of Richmond, VA | I work w/ Dr. Ed Ayers to create learning resources and share with educators across the country for history/geography/current events. Working w/ VDOE to integrate into our SOL / AAHEC in #GoOpenVA | We have developed tools and resrouces used across the country with upper elem, MS/HS and Higher Ed for history, geography, civics, govt., ELA, science and STEaM | History/Social Sciences | ||||||||||||||||||||
Bridget | Mariano | #GoOpenVBCPS Presentation for Sr. Staff | I created it and openly licensed it. | To inform senior leadership about OER | They were very happy to hear about this topic and asked to learn moreommitment to OER textbooks as first stop for adoption, Cooperative Team started since with #GoOpenVA grant | Educator PL | ||||||||||||||||||||
Denise | Nassetta | https://www.overdrive.com/apps/sora/ | Sora is the school library version of Overdrive | Free starter pack...plus easy connection to public library online books and ebooks (Overdrive) | Tool (commercial) | |||||||||||||||||||||
Derek | Sower | https://jamboard.google.com/ | Tool (free but non-open) | |||||||||||||||||||||||
Erin | Brown | https://goopenva.org/courseware/lesson/56 | Created by Fern Vogt | Mathmatics | ||||||||||||||||||||||
Heather | Causey | Digital Resources Rubric | Created in response to need for easy to remember rubric | For teacher professional learning | Educator PL | |||||||||||||||||||||
Jeremy | Aldrich | Also, Teach Your Monster to Read https://www.teachyourmonstertoread.com/ | early literacy website funded by a charity that my daughter loved (app has paid version) | Reading (free but non-OER) | ||||||||||||||||||||||
Jeremy | Aldrich | National foreign language resource centers focused on OER: https://www.coerll.utexas.edu/coerll/ and http://olrc.ku.edu/ | Saw it at a professional conference | Shared with world language teachers, ideas for possible future projects through our state world language organization | Spurred a desire for more things like it! | World Lanugagues (free but non-OER) | ||||||||||||||||||||
Jeremy | Aldrich | For our awesome librarian peeps looking to expand their multilingual collections: Lectorum (also offers a Spanish book fair) Books Del Sur (Latin American books) American Reading Company Thematic Text Sets in Spanish Pinata books Language Lizard (books in many languages including Tigrinya and Swahili!) Lil' Libros (board books) Lorito Books | Libraries/CRT (these are all commercial sites, however) | |||||||||||||||||||||||
Jessica | Mullins | Interactive Math Lessons (Algebra 1) https://sites.google.com/a/simivalleyusd.org/carolyn-mathlink/teacher-resources | Teacher created | Thematic Units - Problem Based Math (Algebra 1) | Mathematics (checking on licensing) | |||||||||||||||||||||
Joanna | Schimizzi | Biology resource on MRS GREN and characteristics of life | I created it in collaboration with another educator. | I used it in place of a previous resource that didn't have any cultural relevance to student lives. | With some discussion scaffolding, students were very honest and took the time to think about themselves. | Science/CRT | ||||||||||||||||||||
Karen | Miller | https://pwcs.instructure.com/courses/67737/modules | It was shared with me | I shared with my ITRTs and then sending out to the our division | Just shared yesterday | Educator PL | ||||||||||||||||||||
Liz | Ashby | Simple Lab Report Format for 6-12: https://goopenva.org/authoring/744-simple-lab-report-for-experimental-design | I created this resource for GoOpenVA | I use this standard lab report format for all of the experiments that my students do in class. This helps me to embed the SOL .1s into all of the curriculum and help my students practice identifying the parts of an experiment. | Student grades on the .1 section of the SOL improved greatly with the use of a simplified format to understand experimental design and differentiate between variables. | Science | ||||||||||||||||||||
Matt | Caratachea | HenriCODE | Henrico County Public Schools | Coding projects aligned to SOLs | Computer Science | |||||||||||||||||||||
Meagan | Smith | Wide Open Schools | VSTE Conference | https://wideopenschool.org/student-activities/field-trips/grades-9-12/#all/ | virtual fieldtrips, subject level activities and even ESL activities | Various content (free but non-open) | ||||||||||||||||||||
Renee | Russsell | https://www.uniteforliteracy.com/?LangId=0&shr=1 | Reading (free but non-OER) | |||||||||||||||||||||||
Samantha | Berry | https://www.duolingo.com/abc | Free app | To give our pre-readers practice in foundation skills. | World Languages (free but non-open) | |||||||||||||||||||||
Sarah | Barnes | Padlet | https://padlet.com/ | APK tool | Tool (free but non-open) | |||||||||||||||||||||
Sarah | Campbell | Chrome Music Lab | https://musiclab.chromeexperiments.com/Experiments | Music (free but non-open) | ||||||||||||||||||||||
Steven | Sproles | Stanford History Education Group | https://sheg.stanford.edu/ | I often recommend it to teachers as an excellent teaching resource. Thinking Like a Historian is EXCELLENT: https://sheg.stanford.edu/history-lessons | History/Social Sciences | |||||||||||||||||||||
Sylvia | Anderson | CosmoBuzz and Whiteboard.chat | One of my subscription reads. | CB - on-the-fly questioning, drills, exit tickets WB.C - collabooration, communication, instructional delivery | Tool (free but non-open) | |||||||||||||||||||||
TIMMY | SMITH | Jamboard thru Google Classroom | From Colleague | Used it for drawing for my Carpentry classes | Students used as visual for lecture that I could manipulate | Tool (free but non-open) | ||||||||||||||||||||
Wanda | Smith | https://my.pblworks.org/ | We purchased | We used these as a baseline for online and offline PBLs for all K-12 students | Panic from parents at first. We need to increase teacher understanding. Planning a PBL WInter Showcase now. | Tool (free but non-open) | ||||||||||||||||||||
Monica | Starkweather | BentoBox https://docs.google.com/presentation/d/1tBwQnR6D1THPFiuhjxOb8Psp-PrNjJHDBiZfmRjyeNU/edit?usp=sharing | Twitter #PLN Amanda Sandoval template | I adapted it to meet the needs of a newcomer EL taking Biology | This helped break-up the instruction of cell functions and then the students' undertstanding | Science |
Sharing Session 2: Strategies
Breakout Two - Strategy Sharing | ||||||||||||||||||||||||||
Please find your name belowand use your row to share any reflections, ideas and resources! | ||||||||||||||||||||||||||
Attendee Name | Name and link (if applicable) to strategy you are sharing | Origin (Where did this strategy come from?) | Navigation (How did you use the strategy?) | Destination (What happened when you used this?) | NOTES: | |||||||||||||||||||||
Annie | Evans | New American History http://bit.ly/2ZQGyLw | One of our OER tools/resources is Bunkhistory.org which is a connection engine. Students can curate and save/share their own collections, annotate or respond to questions . Teachers can create their own collections and push out as an assignment in an LMS. Rewordify.com allows students to modify the reading level of a Bunk entry. You can also embed it in Wakelet to use the immersive reader tool for a read aloud. | I pasted a Bunk article into Wakelet to use immersive reader, then created a separate version with Rewordify to level the reading for struggling readers. | EL students and students with disabilitites were engaged using Bunk, and the audio/reading accommodations enabled them to be a part of the larger discussion in their classrooms. | Skills development | ||||||||||||||||||||
Bridget | Mariano | Question Formulation Technique/Right Question Institute | Right Question Institute | I have used with administrators, educators, and students successfully to get people to know how to ask the right questions. | Participants learned about the different types of questions and how to improve their questions. | Skills development | ||||||||||||||||||||
Denise | Nassetta | Creating collections/ curations to share. | I am collecting resources in Destiny Collections and Wakelets, but also in virtual displays and rooms. They are cross posted and often link back to each other. I share them on Destiny, through emails, and in my Canvas Library "class." | Educator PL | ||||||||||||||||||||||
Jeremy | Aldrich | Strategies to Encourage Students to Turn Their Cameras On React Meet extension for Google Meet that might entice some students to turn cameras on so they can show reactions/gifs Teach students to adjust their backgrounds which might increase comfort with being on camera. Also, strategies for supporting multilingual family literacy: Global Storybooks project - and outlines of books that students/families can "write" in their home languages | High school teachers were feeling frustrated that they weren't seeing students much! Harder to check for comprehension and harder to develop community | Teachers experimented with what worked for them. Some reported having a daily "camera on" time for a few minutes with fist to five reactions | Educator PL | |||||||||||||||||||||
Jessica | Mullins | Student Experts Project https://docs.google.com/presentation/d/1ygxGMmuFx6eGhRUTUYtrJVeZSl2NGrOqoCrOiAi0kUY/edit?usp=sharing | Credits on the last slide (teacher created) | To increase student engagement and drive their inquiry based learning | Skills development | |||||||||||||||||||||
Joanna | Schimizzi | Daily emails on a rotating basis | I created a schedule for me to email with students one-on-one. We actually don't talk about content very much, just relatipnship building. | My students are grouped into cohorts and they know which day of the week to send me an email. I sit down at the very end of the day (10:00pm usually) and send each student a quick reply. | We enjoy asking each other random things and talking about life other than school. Some nights it feels draining to do one more thing, but I think for many of my students, they like the connection. | SEL | ||||||||||||||||||||
Kristi | Miller | School wide course in Canvas split into grades | The school needed a more direct communication tool where students can message back and get their questions answered. | The messages range from fun to informative | Students feel connected while being away from campus. | SEL | ||||||||||||||||||||
Liz | Ashby | PQPA Responses in online discussion boards | I learned about this at the VAST conference this fall | I use this strategy to help students create valuable discussion in online discussion boards. They have to create their original post, and then respond to one or more classmates in PQPA format - one praise, one polish, one question, and one answer to a question | This increased the rigor of my discussion boards and improved learning with these assignments by increasing collaboration. | Skills development | ||||||||||||||||||||
Michelle | Wright | Last year, I used a lot of our public library resources for reading with my students. Recorded using Screencastify | Recording videos to teach library concepts was learning during my SLC certification | Screencastify allowed me to make videos on how to teach logging to the catalog, find eBooks and eAudiobooks, etc. | Placed in YouTube, students and families were able to look at my resources in their own time. | Skills development | ||||||||||||||||||||
Mollee | Holloman | Brain Breaks | Learned from Chris Beneck | Incorporating in to PD and modeling how teachers must give students a time to pause, reflect and recharge between important learning sessions | Lots more engagement! | SEL | ||||||||||||||||||||
Pam | Batchelor | Protocols - School Reform Intiative | Youth Engagement Protocols | School Reform Protocols are great for professional development and Professional Learning Teams/Communities. The Youth Engagement Protocols are modified versions for using with students. The protocols for looking at data - atlas is my favorite. | Educator PL/Skills development | |||||||||||||||||||||
Samantha | Berry | Letting students teach the class tech skills necessary for the lesson. | In my coding club. | Builds student leadership skills. | Skills development | |||||||||||||||||||||
Steven | Sproles | Retrieval practice!! ("two things" ... "brain dumps" ... "retrieval notes") | https://www.retrievalpractice.org/strategies | Great for webinar intro ... breaking up/"chunking" content ... finishing up (helping solidify learning). | We have had really good response/feedback from our professional learning webinars; hoping these strategies have helped with retention. | Skills development | ||||||||||||||||||||
Susan | HODGES | Brain breaks or current events | Stemmed from my frustration with the lack of kids not aware of their surroundings | Introducing a unit OR in middle of teaching | SEL | |||||||||||||||||||||
Sylvia | Anderson | Challenges, Contests, Competitions | Various resources and VDOE promotions | Created Innovation Course in Canvas for K5 | Interested students took part. | Skills development | ||||||||||||||||||||
TIMMY | SMITH | You Tube | Necessity for visuals | questions and answers | Content | |||||||||||||||||||||
Stacey | Smithley | Microsoft Break-Out Rooms | Microsoft Teams Training | Students are able to do book talks virtually with teacher "popping" in to monitor | Students were more engaged with a small group of students | SEL | ||||||||||||||||||||
Monica | Starkweather | Promoting Classroom Interactions | Go-To Strategies for ELs, Folder with all 5 Principles | Adapted for digital sharing/ collaboration with GenEd | SEL |
Sharing Session 3: Collaboration
Breakout Three - Collaboration | ||||||||||||||||||||||||||
Please find your name below and use your row to share any reflections, ideas and resources! | ||||||||||||||||||||||||||
Attendee Name | Name and link (if applicable) to Collaboration you are sharing | Origin (Where did this Collaboration come from?) | Navigation (How did you navigate the collaboration?) | Destination (What happened as a result of the collaboration?) | NOTES | |||||||||||||||||||||
Annie | Evans | New American History http://bit.ly/2ZQGyLw | One of our New American History collaborators is FieldStudio, creators of the PBS series, The Future of America's Past. We worked with them to integrate segments of their history travel series to create inquiry based field experiences for gr 4-12. These are found in our learning resources library. learn.newamericanhistory.org see slides shared in bit.ly link for more details. | Our executive director is the host of the show and worked with PBS and the filmmakers to allow us to be the curriculum resource providers for the series. | When schools first shut down last spring due to COVID we were able to quickly work with PBS to film ourselves teaching the digital lessons using the videos and inquiry based activities, broadcasting them out on PBS forstudents without access to WiFi as schools figured out how to get devices and hotspots out into their communities. Later we were able to follow up with virtual PD for teachers on how to use the tools/resources. | educator collaboration | ||||||||||||||||||||
Bridget | Mariano | Collaborative Slide Decks in Google; jamboard for students | collaboration tools | |||||||||||||||||||||||
Christina | Spears | GoOpenNC Culturally Relevant Teaching - Identifying Bias in Sources Tool | Collaboration to build CRT Sessions to support educators' ability to identify bias in sources to determine if they need to be removed/remixed/edited to move them toward cultural responsiveness. | Sought a lot of input | We used this tool with 50+ educators in the Fall and have expanded our cohort model this Spring and plan to use this with 100+ educators in NC over the next 9 weeks | educator collaboration | ||||||||||||||||||||
Irma | Students in groups read and work in critical thinking, resolve problems and together responds a cuestionary. Alfer the work is finish we share the results and give feedback. | socrative | socrative.com | Students i groups read and work in critical thinking, resolve problems and together responds a cuestionary. Alfer the work is finish we share the results and give feedback. | student collaboration | |||||||||||||||||||||
Janice | Skipwith | Nearpod and Flipgrid | Nearpod and Flipgrid Libraries | Use of tools to engage students by making lessons interactive. Also I used these to deliver professional learning for teachers | Enables collaboration amongst students and teachers. | collaboration tools | ||||||||||||||||||||
Joanna | Schimizzi | GoOpenNC Culturally Relevant Teaching - Curriculum Interrogation Tool | Collaboration to build CRT Sessions to support Curriculum Interrogation | Sought a lot of input | We are planning to use this with 100+ educators in NC over the next 9 weeks | educator collaboration | ||||||||||||||||||||
Kristi | Hingerty | jamboard | collaboration tools | |||||||||||||||||||||||
Kristi | Miller | Voicethread | web search | Here's a lot of examples: https://www.educatoralexander.com/uploads/8/7/3/1/8731656/26_interesting_ways_to_use_voicethread_in_the_classroom.pdf | Students are given a voice whether it be audio, text, video | collaboration tools | ||||||||||||||||||||
Margaret | LeGrand | CRT with Joanna | CRT on GoOpenNC | educator collaboration | ||||||||||||||||||||||
Meagan | Smith | Padlet | https://padlet.com/ | collaboration tools | ||||||||||||||||||||||
Samantha | Berry | Google Apps for Education | collaboration tools | |||||||||||||||||||||||
Steven | Sproles | Wakelet (https://wakelet.com/) | https://wakelet.com/ | I have used it primarily to collect/curate and then share resources | Easy for collaboration with colleagues (images; docs, links, etc). Here's one of ours: https://wke.lt/w/s/QGgyrX and here's info on our Fast and Curious webinar series for anyone who is interested: https://www.virtualvirginia.org/fast-curious/ | collaboration tools | ||||||||||||||||||||
Susan | HODGES | PLCs and Schoology | collaboration tools | |||||||||||||||||||||||
Sylvia | Anderson | MOP - Manual of Procedures | specialist team for elementary schools | shared document creating how-to manuals for devices, connectivity, and usage for students and parents | posting to a website for the district. manuals are easily updated as things change so they will always be current. | educator collaboration | ||||||||||||||||||||
Monica | Starkweather | ESL Strategy Snapshot newsletter | Being sole ESL Teacher in division and need to increase pd | Tried to update and send out quarterly | educator collaboration |
All 3 Sharing Sessions in Downloadable Spreadsheet
You can download the spreadsheet for all three sessions (use tabs at the bottom to switch between sessions).